<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrea Cima Serniotti &#187; Resources &amp; Tools</title>
	<atom:link href="http://www.madeincima.eu/category/blog/resources-and-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madeincima.eu</link>
	<description>A brilliant blog about web design and development</description>
	<lastBuildDate>Thu, 20 May 2010 10:26:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>jQuery plugin: Easy List Splitter</title>
		<link>http://www.madeincima.eu/blog/jquery-plugin-easy-list-splitter/</link>
		<comments>http://www.madeincima.eu/blog/jquery-plugin-easy-list-splitter/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 10:49:20 +0000</pubDate>
		<dc:creator>Andrea Cima Serniotti</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Resources & Tools]]></category>
		<category><![CDATA[jQuery Plugins]]></category>

		<guid isPermaLink="false">http://www.madeincima.eu/?p=307</guid>
		<description><![CDATA[After a couple of hours spent on the lookout for a simple and clean <strong>jQuery plugin to columnize lists</strong> with no success, I decided to create my own one. It took me a couple of nights but the result is pretty good and hopefully it will help you whenever you need to split a list into different columns. <strong>Version 1.0.1 released!</strong><img title="jQuery Plugins - Easy List Splitter" src="http://www.madeincima.eu/en/wp-content/uploads/2010/03/jquery-plugins.jpg" alt="jQuery Plugins - Easy List Splitter" width="150" height="150" />


Related posts:<ol><li><a href='http://www.madeincima.eu/blog/jquery-tutorial-fancy-faqs/' rel='bookmark' title='Permanent Link: jQuery tutorial: fancy FAQs'>jQuery tutorial: fancy FAQs</a></li>
<li><a href='http://www.madeincima.eu/blog/jquery-tutorial-external-links/' rel='bookmark' title='Permanent Link: jQuery tutorial: external links'>jQuery tutorial: external links</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.madeincima.eu/blog/jquery-plugin-easy-list-splitter/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Photoshop tutorial: patterns</title>
		<link>http://www.madeincima.eu/blog/photoshop-tutorial-patterns/</link>
		<comments>http://www.madeincima.eu/blog/photoshop-tutorial-patterns/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 07:41:54 +0000</pubDate>
		<dc:creator>Andrea Cima Serniotti</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Resources & Tools]]></category>
		<category><![CDATA[Screencasts]]></category>

		<guid isPermaLink="false">http://www.madeincima.eu/?p=295</guid>
		<description><![CDATA[This <strong>Photoshop tutorial</strong> is going to show you <strong>how to create patterns</strong> starting from pictures and how to apply them to your designs. You will be able to <strong>generate stunning textures</strong> that you  can then use in your websites to add both <strong>dimension and a sense of touch</strong>. 
<img src="http://www.madeincima.eu/en/wp-content/uploads/2010/03/photoshop-tuts.jpg" alt="Photoshop Tutorials" title="Photoshop Tutorials" width="150" height="150" />


No related posts.]]></description>
		<wfw:commentRss>http://www.madeincima.eu/blog/photoshop-tutorial-patterns/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>jQuery tutorial: fancy FAQs</title>
		<link>http://www.madeincima.eu/blog/jquery-tutorial-fancy-faqs/</link>
		<comments>http://www.madeincima.eu/blog/jquery-tutorial-fancy-faqs/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 11:15:17 +0000</pubDate>
		<dc:creator>Andrea Cima Serniotti</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Resources & Tools]]></category>
		<category><![CDATA[jQuery Tutorials]]></category>

		<guid isPermaLink="false">http://www.madeincima.eu/?p=249</guid>
		<description><![CDATA[Here we go again guys, another quick tutorial that will show you how to use <strong>jQuery</strong> in order to <strong>generate easy-to-read and eye-pleasing FAQs</strong>, with a fancy <strong>slide down effect</strong>. This script will help you <strong>enhancing both user experience and accessibility</strong>, by making your page tidier and way more structured. 
<img src="http://www.madeincima.eu/en/wp-content/uploads/2010/01/jquery-tuts.jpg" alt="jQuery Tutorials" title="jQuery Tutorials" width="150" height="150" />



Related posts:<ol><li><a href='http://www.madeincima.eu/blog/jquery-tutorial-external-links/' rel='bookmark' title='Permanent Link: jQuery tutorial: external links'>jQuery tutorial: external links</a></li>
<li><a href='http://www.madeincima.eu/blog/jquery-plugin-easy-list-splitter/' rel='bookmark' title='Permanent Link: jQuery plugin: Easy List Splitter'>jQuery plugin: Easy List Splitter</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.madeincima.eu/blog/jquery-tutorial-fancy-faqs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WordPress: 12 handy plugins</title>
		<link>http://www.madeincima.eu/blog/wordpress-12-handy-plugins/</link>
		<comments>http://www.madeincima.eu/blog/wordpress-12-handy-plugins/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 12:14:43 +0000</pubDate>
		<dc:creator>Andrea Cima Serniotti</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Resources & Tools]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.madeincima.eu/?p=214</guid>
		<description><![CDATA[I've been using <a href="http://www.wordpress.org/">Wordpress</a> for a few years in very different projects. Madeincima, CSSGlance, Stock2Clear, Edelman, Arekibo Blog are all powered by this excellent publishing system. This article shows a list of <strong>12 plugins for Wordpress</strong> that I've either used or tested throughout my projects. 
<img src="http://www.madeincima.eu/en/wp-content/uploads/2010/02/wordpress-150.jpg" alt="Wordpress" title="Wordpress" width="150" height="150"  />


Related posts:<ol><li><a href='http://www.madeincima.eu/blog/jquery-plugin-easy-list-splitter/' rel='bookmark' title='Permanent Link: jQuery plugin: Easy List Splitter'>jQuery plugin: Easy List Splitter</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.madeincima.eu/blog/wordpress-12-handy-plugins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>jQuery tutorial: external links</title>
		<link>http://www.madeincima.eu/blog/jquery-tutorial-external-links/</link>
		<comments>http://www.madeincima.eu/blog/jquery-tutorial-external-links/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 10:32:12 +0000</pubDate>
		<dc:creator>Andrea Cima Serniotti</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Resources & Tools]]></category>
		<category><![CDATA[jQuery Tutorials]]></category>

		<guid isPermaLink="false">http://www.madeincima.eu/?p=192</guid>
		<description><![CDATA[This is just the first of many other tutorials to come that will show you how to write short and useful jQuery scripts. This <strong>jQuery tutorial</strong> will teach you <strong>how to spot all the external links</strong> in your website, <strong>assign them a class</strong> so to style them differently from the other links and <strong>open them up in a new window</strong>. 
<img src="http://www.madeincima.eu/en/wp-content/uploads/2010/01/jquery-tuts.jpg" alt="jQuery Tutorials" title="jQuery Tutorials" width="150" height="150" />



Related posts:<ol><li><a href='http://www.madeincima.eu/blog/jquery-tutorial-fancy-faqs/' rel='bookmark' title='Permanent Link: jQuery tutorial: fancy FAQs'>jQuery tutorial: fancy FAQs</a></li>
<li><a href='http://www.madeincima.eu/blog/jquery-plugin-easy-list-splitter/' rel='bookmark' title='Permanent Link: jQuery plugin: Easy List Splitter'>jQuery plugin: Easy List Splitter</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.madeincima.eu/blog/jquery-tutorial-external-links/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pure CSS Tooltip</title>
		<link>http://www.madeincima.eu/blog/pure-css-miniadv/</link>
		<comments>http://www.madeincima.eu/blog/pure-css-miniadv/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 14:34:43 +0000</pubDate>
		<dc:creator>Andrea Cima Serniotti</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CSS / HTML Tutorials]]></category>
		<category><![CDATA[Resources & Tools]]></category>

		<guid isPermaLink="false">http://www.madeincima.eu/?p=115</guid>
		<description><![CDATA[I think you can easily remember the great success made by what was called “<strong>The Million Dollar Homepage</strong>”. A simple page covered by loads of mini banners which has led the owner to become millionaire and to leap to fame. How can we re-create the same thing in an accessible way?
<img src="http://www.madeincima.eu/en/wp-content/uploads/2009/12/pure-css-miniadv-small.jpg" alt="Pure CSS Tooltip" title="Pure CSS Tooltip" width="150" height="150" />


No related posts.]]></description>
		<wfw:commentRss>http://www.madeincima.eu/blog/pure-css-miniadv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Language RSS Feed Icons</title>
		<link>http://www.madeincima.eu/blog/free-language-rss-feed-icons/</link>
		<comments>http://www.madeincima.eu/blog/free-language-rss-feed-icons/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 11:52:00 +0000</pubDate>
		<dc:creator>Andrea Cima Serniotti</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Resources & Tools]]></category>

		<guid isPermaLink="false">http://www.madeincima.eu/?p=72</guid>
		<description><![CDATA[If you provide your audience with <strong>news feeds in different languages</strong>, this set of feed icons is something you definitely can't miss! You can use these icons on your websites to differentiate your multilingual RSS feeds in a clear and unusual way.
<img src="http://www.madeincima.eu/en/wp-content/images/posts/feed-rss-multilingual.jpg" alt="Language RSS Icons Set" title="Language RSS Icons Set" width="150" height="150"  />


No related posts.]]></description>
		<wfw:commentRss>http://www.madeincima.eu/blog/free-language-rss-feed-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
